Data Modem Huawei Terbaik
DATABASE MODEM GSM DIPISAHKAN BERDASARKAN FAKTOR2 YG MEMPENGARUHI KEMAMPUAN PHREAKING | |||||||||||||||||||||||
RECCOMENDED | disusun oleh bayspeed dkk, bebas disebarluaskan dengan tetap menyebutkan penyusun | ||||||||||||||||||||||
no. | modem & type | DL | UL | GRADE | microsd | pigtail | sinyal | kdk mdma | voice | firmware | SETAN | SILUMAN | HANTU | CABUL | form | body temp (C) | flashing effect | hame a1 a2 | mr3420/3020 | qxdm | ras | ndis | special |
1 | E153 | 3.6 | 0.3 | HSDPA | √ | x | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | √ | |||
2 | E150 | 3.6 | 0.3 | HSDPA | √ | x | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
3 | E1550 | 3.6/7.2 | 0.3 | HSDPA | √ | x | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
4 | E1552 | 3.6 | 0.3 | HSDPA | √ | x | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
5 | E1553 | 3.6 | 0.3 | HSDPA | √ | x | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
6 | E156/G | 3.6 | 0.3 | HSDPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | √ | ? | √ | ? | |||
7 | E160/G/X best 3.6 | 3.6 | 0.3 | HSDPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | √ | cocok tablet cina | ||
8 | E161 | 3.6 | 0.3 | HSDPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
9 | E170 | 7.2 | 2 | HSUPA | x | x | √√√ | √ | x | √ | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
10 | E171 | 7.2 | 2 | HSUPA | √ | x | √√√ | √ | √ | x | x | x | x | x | stick | ? | ? | ? | √ | ? | |||
11 | E172 | 7.2 | 2 | HSUPA | x | x | √√√ | √ | x | √ | x | x | x | x | stick | stable QoS | ? | ? | √ | ? | |||
12 | E173 | 7.2 | 5.7 | HSUPA | √ | x | √√√ | √ | √ | √ | ada | ada | x | x | stick | ? | √ | √ | √ | ? | awet zero retur | ||
13 | E1750/1752 | 7.2 | 5.7 | HSUPA | √ | x | √√√ | √ | x | √ | x | x | x | x | stick | ? | √ | ? | √ | ? | |||
14 | E1750C/1752Cu | 7.2 | 5.7 | HSUPA | √ | x | √√√ | √ | √ | √ | x | x | x | x | stick | ? | √ | ? | √ | ? | |||
15 | E1762 best 7.2 | 7.2 | 5.7 | HSUPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | stick | 43 | ? | √ | √ | 6290 | √ | √ | |
16 | E180 | 7.2 | 5.7 | HSUPA | x | √ | √√√ | √√ | x | √ | x | x | x | x | swifel | hsdpa->hsupa | √ | ? | √ | ? | |||
17 | E181 | 7.2 | 5.7 | HSUPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | swifel | hsdpa->hsupa | √ | ? | √ | ? | |||
18 | E188S | 7.2 | 2 | HSUPA | √ | √ | √√√ | √√ | x | x | x | x | x | x | swifel | 45 | ? | ? | √ | √ | √ | ||
19 | E2010 | 7.2 | 5.7 | HSUPA | √ | x | √√√ | √ | x | √ | x | x | x | x | ball | no effect | x | ? | 6290 | √ | x | unik | |
20 | E220 | 3.6/7.2 | 0.3 | HSDPA | x | x | √√√ | √√ | x | √ | x | x | x | x | soap | 42 | 3.6 -> 7.2 | √ | ? | x | √ | x | cocok tablet cina |
21 | E226 | 7.2 | 0.3 | HSDPA | x | x | √√√ | √√ | x | √ | x | x | x | x | soap | no effect | √ | ? | √ | x | |||
22 | E230 | 7.2 | 5.7 | HSUPA | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | soap | no effect | √ | ? | √ | ? | mungil, langka | ||
23 | E270 | 7.2 | 2 | HSUPA | x | x | √√√√√ | √√ | x | √ | x | x | x | x | soap | 46 | stable QoS | √ | ? | x | √ | x | sinyal terkuat |
24 | E272 | 7.2 | 2 | HSUPA | x | x | √√√√√ | √√ | x | √ | x | x | x | x | soap | stable QoS | √ | ? | x | √ | x | sinyal terkuat | |
25 | E510 | 7.2 | 5.7 | HSUPA | x | √ | √√√√ | √√ | x | √ | x | x | x | x | soap | 39 | off -> on tvtuner | x | √ | 6290 | √ | x | tvtuner |
26 | E303 | 7.2 | 5.7 | HSUPA | √ | x | √√√ | x | x | x | x | semua | semua | x | stick | 48 | ? | x | x | x | ? | ? | |
27 | E870 | 7.2 | 2 | HSUPA | x | x | √√√√ | √√ | x | √ | x | x | x | x | xpress | no effect | √ | √ | √ | ? | |||
28 | K3715 | 7.2 | 5.7 | HSUPA | √ | x | √√√ | √ | x | √ | x | x | x | x | sliding | 49-53 | ? | √ | √ | 7225 | √ | v | |
29 | K3770 | 7.2 | 5.7 | HSUPA | x | x | √√√ | x | x | x | x | semua | x | x | stick | 41-45 | ? | x | √ | x | √ | √ | gamer's choice |
30 | E352 best 14.4 | 14.4 | 5.7 | HSPA | √ | √ | √√√ | √ | x | x | ada | ada | x | x | stick | ? | √ | ? | x | √ | √ | awet zero retur | |
31 | K3806 | 14.4 | 5.7 | HSPA | √ | √ | √√√ | x | x | x | x | x | x | semua | stick | ? | x | x | x | √ | √ | 3skin | |
32 | E352 s5 | 21.6 | 5.7 | HSPA+ | √ | √ | √√√ | √ | x | √ | x | x | x | x | stick | 49 | no effect | ? | √ | x | √ | √ | |
33 | E3131 | 21.6 | 5.7 | HSPA+ | √ | x | √√√ | √ | x | x | x | ada | ada | x | stick | 47 | mdma membaik | ? | √ | x | √ | ? | |
34 | E3231 | 21.6 | 5.7 | HSPA+ | √ | x | √√√ | x | x | x | x | semua | semua | x | stick | ? | x | x | x | ? | ? | ||
35 | E353 best 21.6 | 21.6 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | x | x | ada | ada | x | stick | 47-51 | ? | √ | √ | 8200 | √ | √ | all router support |
36 | K4505 | 21.6/28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | √ | √ | x | x | x | x | sliding | 55-63 | 21.6 -> 28.8 | x | √ | 8200 | √ | √ | give all u want |
37 | K4510 | 28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | x | x | x | x | x | stick | ? | x | √ | 8200 | √ | √ | ||
38 | K4511 best 28.8 | 21.6/28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | x | x | x | x | x | stick | ? | x | √ | 8200 | √ | √ | ada yg non PnP | |
39 | E182E | 21.6/28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | √ | x | x | x | x | sliding | 52-57 | 21.6 -> 28.8 | √ | √ | 8200 | √ | √ | |
40 | E367 | 21.6/28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | √ | x | ada | x | x | swifel | 50 | 21.6 -> 28.8 | √ | √ | 8200 | √ | √ | |
41 | E1831 | 21.6/28.8 | 5.7 | HSPA+ | √ | √ | √√√ | √√ | x | √ | x | x | x | x | sliding | 45-49 | 21.6 -> 28.8 | √ | √ | 8200 | √ | √ | body besar |
42 | Option 225 | 7.2 | 0.3 | HSDPA | x | x | √√√ | x | x | x | x | x | x | x | stick | 50 | ? | √ | x | x | x | x | |
43 | Novatel MC950D | 7.2 | 2.0 | HSUPA | x | x | √√√ | √ | x | x | x | x | x | x | stick | 53 | ? | x | √ | 7200 | √ | x | |
44 | Novatel MC990D | 7.2 | 2.0 | HSUPA | √ | x | √√√ | √ | x | x | x | x | x | x | stick | 48 | ? | x | x | 6290 | √ | x | |
45 | ZTE K3765-z | 7.2 | 2.0 | HSUPA | √ | x | √√√ | x | x | x | x | x | x | x | stick | 49 | ? | √ | x | 6290 | √ | x | |
46 | ZTE K3805-z | 14.4 | 5.7 | HSPA | √ | √ | √√√ | x | x | x | x | x | x | semua | stick | 50 | ? | x | x | x | √ | √ | ada yg non PnP |
47 | Option 515m | 14.4 | 5.7 | HSPA | √ | √ | √√√ | x | x | x | x | x | x | x | stick | 48-50 | ? | √ | √ | x | √ | √ | |
48 | ZTE MF668 | 21.6/28.0 | 5.7 | HSPA+ | √ | √ | √√√ | √ | x | x | x | x | x | x | sliding | ? | √ | √ | 8200 | √ | x | ||
49 | Sierra C308 | 21.6 | 5.7 | HSPA+ | √ | √ | √√√ | √ | x | x | x | x | x | x | stick | 55-58 | ? | x | x | 8200 | √ | x | |
50 | Sierra 753s | 42.2 | 5.7 | DC-HSPA | √ | √ | √√ | x | x | x | x | x | x | x | soap | 48-50 | ? | x | x | 8220 | x | x | mifi multifunction |
terbaik sementara: K4511 28.8 (setelah ditemukannya injector dashboard MP23) | |||||||||||||||||||||||
SETAN | : | modem tidak terbaca imei di dialler, menyebabkan tidak bisa mdma dan tidak bisa di flashing | |||||||||||||||||||||
SILUMAN | : | single band hspa, menyebabkan tidak bisa kodok loncat | |||||||||||||||||||||
HANTU | : | hilink system, menyebabkan tidak bisa mdma dan tidak bisa rekayasa proxy/port browser | |||||||||||||||||||||
CABUL | : | chipset bukan qualcomm, menyebabkan modem tidak support mdma dan banyak alat perang | |||||||||||||||||||||
NAPI | : | non plug and play | |||||||||||||||||||||
0 Response to "Data Modem Huawei Terbaik"
Posting Komentar